<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/sitemap-template.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.nice.com/announcements/nice-wins-tmc-future-of-work-award-for-agent-empowerment-through-exceptional-augmentation</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-wins-tmc-future-of-work-award-for-agent-empowerment-through-exceptional-augmentation" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-wins-tmc-future-of-work-award-for-agent-empowerment-through-exceptional-augmentation" />
		<lastmod>2025-02-20T21:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/02/nice-wins-tmc-future-of-work-award-for-agent-empowerment-through-exceptional-augmentation-1200x628-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/02/future-of-work-2024-award_v4.jpg?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-cxone-mpower-celebrated-for-transformative-impact-in-the-2025-big-innovation-awards</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-cxone-mpower-celebrated-for-transformative-impact-in-the-2025-big-innovation-awards" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-cxone-mpower-celebrated-for-transformative-impact-in-the-2025-big-innovation-awards" />
		<lastmod>2025-02-20T21:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/02/nice-cxone-mpower-celebrated-for-transformative-impact-in-the-2025-big-innovation-awards-1200x628_v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/02/nice-cxone-mpower-celebrated-for-transformative-impact-in-the-2025-big-innovation-awards-body-image-1.jpg?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-wins-tmc-labs-innovation-award-for-cutting-edge-cxone-mpower-copilot</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-wins-tmc-labs-innovation-award-for-cutting-edge-cxone-mpower-copilot" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-wins-tmc-labs-innovation-award-for-cutting-edge-cxone-mpower-copilot" />
		<lastmod>2025-04-09T13:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-wins-tmc-labs-innovation-award-for-cutting-edge-cxone-mpower-copilot-1200x628-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-wins-tmc-labs-innovation-award-for-cutting-edge-cxone-mpower-copilot-body-image.jpg?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-makes-kmworlds-2025-companies-that-matter-most-in-knowledge-management-list</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-makes-kmworlds-2025-companies-that-matter-most-in-knowledge-management-list" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-makes-kmworlds-2025-companies-that-matter-most-in-knowledge-management-list" />
		<lastmod>2025-04-09T13:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/02/nice-makes-kmworlds-2025-companies-that-matter-most-in-knowledge-management-list-1200x628-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-makes-kmworlds-2025-companies-that-matter-most-in-knowledge-management-list-body-image_v2.jpg?w=640</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/enterprise-connect-2025-what-leaders-can-expect-from-this-years-customer-service-showcase</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/enterprise-connect-2025-what-leaders-can-expect-from-this-years-customer-service-showcase" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/enterprise-connect-2025-what-leaders-can-expect-from-this-years-customer-service-showcase" />
		<lastmod>2025-04-09T13:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/announcement-leader.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-new-future-you-is-dynamite-campaign-shatters-the-myth-that-all-ai-is-created-equal-in-customer-service-with-tongue-in-cheek-creative</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-new-future-you-is-dynamite-campaign-shatters-the-myth-that-all-ai-is-created-equal-in-customer-service-with-tongue-in-cheek-creative" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-new-future-you-is-dynamite-campaign-shatters-the-myth-that-all-ai-is-created-equal-in-customer-service-with-tongue-in-cheek-creative" />
		<lastmod>2025-04-09T13:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-new-future-you-is-dynamite-campaign-shatters-the-myth-that-all-ai-is-created-equal-in-customer-service-with-tongue-in-cheek-creative-1200x628-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-new-future-you-is-dynamite-campaign-shatters-the-myth-that-all-ai-is-created-equal-in-customer-service-with-tongue-in-cheek-creative-body-image-2.jpg?w=800</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-new-future-you-is-dynamite-campaign-shatters-the-myth-that-all-ai-is-created-equal-in-customer-service-with-tongue-in-cheek-creative-body-image-1.jpg?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-outright-leader-in-2024-spark-matrix-conversational-ai-for-intelligent-contact-center</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-outright-leader-in-2024-spark-matrix-conversational-ai-for-intelligent-contact-center" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-outright-leader-in-2024-spark-matrix-conversational-ai-for-intelligent-contact-center" />
		<lastmod>2025-04-09T13:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-named-outright-leader-in-2024-spark-matrix-conversational-ai-for-intelligent-contact-center-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-2024-cloud-contact-center-leader-across-north-america-emea-apac-and-latam-markets-by-frost-and-sullivan</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-2024-cloud-contact-center-leader-across-north-america-emea-apac-and-latam-markets-by-frost-and-sullivan" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-2024-cloud-contact-center-leader-across-north-america-emea-apac-and-latam-markets-by-frost-and-sullivan" />
		<lastmod>2025-04-09T14:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-named-2024-cloud-contact-center-leader-across-north-america-emea-apac-and-latam-markets-by-frost-amp-sullivan-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-a-leader-in-workforce-engagement-management-by-quadrant-knowledge-solutions</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-a-leader-in-workforce-engagement-management-by-quadrant-knowledge-solutions" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-a-leader-in-workforce-engagement-management-by-quadrant-knowledge-solutions" />
		<lastmod>2025-04-09T14:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/03/nice-named-a-leader-in-workforce-engagement-management-by-quadrant-knowledge-solutions-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/cxone-mpower-wins-2025-customer-product-of-the-year-heres-why-it-matters-and-what-to-do-next</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/cxone-mpower-wins-2025-customer-product-of-the-year-heres-why-it-matters-and-what-to-do-next" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/cxone-mpower-wins-2025-customer-product-of-the-year-heres-why-it-matters-and-what-to-do-next" />
		<lastmod>2025-04-24T17:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/04/cxone-mpower-wins-2025-customer-product-of-the-year-heres-why-it-matters-and-what-to-do-next-1200x628-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/04/tmc-customer-product-of-the-year-award-2025.jpg?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/big-wins-bright-future-nice-shines-at-the-simpler-media-impact-awards</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/big-wins-bright-future-nice-shines-at-the-simpler-media-impact-awards" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/big-wins-bright-future-nice-shines-at-the-simpler-media-impact-awards" />
		<lastmod>2025-04-25T14:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/04/NICE-Shines-at-the-Simpler-Media-IMPACT-Awards-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/04/awards-2.jpg?w=755</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-wfm-leads-market-share-for-11th-straight-year-in-dmg-consultings-2025-workforce-management-for-the-enterprise-in-the-digital-era-report</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-wfm-leads-market-share-for-11th-straight-year-in-dmg-consultings-2025-workforce-management-for-the-enterprise-in-the-digital-era-report" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-wfm-leads-market-share-for-11th-straight-year-in-dmg-consultings-2025-workforce-management-for-the-enterprise-in-the-digital-era-report" />
		<lastmod>2025-05-05T14:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/05/nice-wfm-leads-market-share-for-11th-straight-year-in-dmg-consultings-2025-workforce-management-for-the-enterprise-in-the-digital-era-report-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-outright-leader-in-spark-matrix-conversational-intelligence-platforms-q1-2025</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-outright-leader-in-spark-matrix-conversational-intelligence-platforms-q1-2025" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-outright-leader-in-spark-matrix-conversational-intelligence-platforms-q1-2025" />
		<lastmod>2025-05-29T11:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/05/nice-named-outright-leader-in-spark-matrix-conversational-intelligence-platforms-q1-2025-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-won-nine-telly-awards-for-its-2025-ai-wingman-big-game-commercial-room-where-it-happened-video-series-and-future-you-is-dynamite-campaign</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-won-nine-telly-awards-for-its-2025-ai-wingman-big-game-commercial-room-where-it-happened-video-series-and-future-you-is-dynamite-campaign" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-won-nine-telly-awards-for-its-2025-ai-wingman-big-game-commercial-room-where-it-happened-video-series-and-future-you-is-dynamite-campaign" />
		<lastmod>2025-06-06T12:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/05/nice-won-nine-telly-awards-for-its-2025-ai-wingman-big-game-commercial-room-where-it-happened-video-series-and-future-you-is-dynamite-campaign-1200x628-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-research-reveals-customer-service-happiness-is-rising-as-general-happiness-declines-with-72-of-consumers-citing-ai-as-a-key-driver</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-research-reveals-customer-service-happiness-is-rising-as-general-happiness-declines-with-72-of-consumers-citing-ai-as-a-key-driver" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-research-reveals-customer-service-happiness-is-rising-as-general-happiness-declines-with-72-of-consumers-citing-ai-as-a-key-driver" />
		<lastmod>2025-06-11T12:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/06/nice-research-reveals-customer-service-happiness-is-rising-as-general-happiness-declines-with-72-of-consumers-citing-ai-as-a-key-driver-1200x628_v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-survey-highlights-urgent-need-for-ai-in-customer-service-as-up-to-35-million-brits-remain-unknowingly-vulnerable</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-survey-highlights-urgent-need-for-ai-in-customer-service-as-up-to-35-million-brits-remain-unknowingly-vulnerable" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-survey-highlights-urgent-need-for-ai-in-customer-service-as-up-to-35-million-brits-remain-unknowingly-vulnerable" />
		<lastmod>2025-07-08T16:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/02/nice-survey-highlights-urgent-need-for-ai-in-customer-service-as-up-to-35-million-brits-remain-unknowingly-vulnerable-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-wins-best-workforce-engagement-management-platform-for-2025-cx-awards</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-wins-best-workforce-engagement-management-platform-for-2025-cx-awards" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-wins-best-workforce-engagement-management-platform-for-2025-cx-awards" />
		<lastmod>2025-07-16T18:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/07/nice-wins-best-workforce-engagement-management-platform-for-2025-cx-awards-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-wins-automation-solution-of-the-year-at-ccw-excellence-awards</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-wins-automation-solution-of-the-year-at-ccw-excellence-awards" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-wins-automation-solution-of-the-year-at-ccw-excellence-awards" />
		<lastmod>2025-07-23T16:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/07/announcement-ccw-awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/2025-customer-contact-center-award-nice-cxone-mpower-autopilot-powers-smart-self-service-cx</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/2025-customer-contact-center-award-nice-cxone-mpower-autopilot-powers-smart-self-service-cx" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/2025-customer-contact-center-award-nice-cxone-mpower-autopilot-powers-smart-self-service-cx" />
		<lastmod>2025-08-20T17:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/08/2025-customer-contact-center-award-nice-cxone-mpower-autopilot-powers-smart-self-service-cx-1200x628-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/08/customer-contact-center-2025-technology-award.png?w=525</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-dominates-destination-crms-2025-leader-awards-securing-four-top-5-spots-across-major-categories</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-dominates-destination-crms-2025-leader-awards-securing-four-top-5-spots-across-major-categories" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-dominates-destination-crms-2025-leader-awards-securing-four-top-5-spots-across-major-categories" />
		<lastmod>2025-10-09T13:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/10/nice-dominates-destination-crms-2025-leader-awards-securing-four-top-5-spots-across-major-categories-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/10/CRMlogo_v2.png?w=500</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-to-time-worlds-best-companies-2025-for-third-consecutive-year</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-to-time-worlds-best-companies-2025-for-third-consecutive-year" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-to-time-worlds-best-companies-2025-for-third-consecutive-year" />
		<lastmod>2025-10-09T13:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/10/nice-named-to-time-worlds-best-companies-2025-for-third-consecutive-year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/10/TIME_WBC2025.jpg?w=850</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-sweeps-2025-isg-contact-center-buyers-guides-named-overall-leader-and-exemplary</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-sweeps-2025-isg-contact-center-buyers-guides-named-overall-leader-and-exemplary" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-sweeps-2025-isg-contact-center-buyers-guides-named-overall-leader-and-exemplary" />
		<lastmod>2025-10-09T13:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/09/nice-sweeps-2025-isg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-to-idc-fintech-rankings-top-25</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-to-idc-fintech-rankings-top-25" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-to-idc-fintech-rankings-top-25" />
		<lastmod>2025-10-09T13:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/09/idc-fintech-ranking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-positioned-as-a-leader-in-the-2025-spark-matrix-for-workforce-engagement-management-by-qks-group</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-positioned-as-a-leader-in-the-2025-spark-matrix-for-workforce-engagement-management-by-qks-group" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-positioned-as-a-leader-in-the-2025-spark-matrix-for-workforce-engagement-management-by-qks-group" />
		<lastmod>2025-10-09T13:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/08/leader-in-2025-spark-matrix-for-wem-by-qks-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-sweeps-metrigy-awards-nice-named-leader-in-metrigy-2025-metrirank-for-ccaas-and-earned-four-metrigy-metristar-awards</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-sweeps-metrigy-awards-nice-named-leader-in-metrigy-2025-metrirank-for-ccaas-and-earned-four-metrigy-metristar-awards" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-sweeps-metrigy-awards-nice-named-leader-in-metrigy-2025-metrirank-for-ccaas-and-earned-four-metrigy-metristar-awards" />
		<lastmod>2025-10-09T13:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/08/nice-sweeps-metrigy-awards-nice-named-leader-in-metrigy-2025-metrirank-for-ccaas-and-earned-four-metrigy-metristar-awards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-named-a-leader-in-2025-isg-buyers-guides-for-customer-experience-management-and-conversational-ai-for-cx</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-named-a-leader-in-2025-isg-buyers-guides-for-customer-experience-management-and-conversational-ai-for-cx" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-named-a-leader-in-2025-isg-buyers-guides-for-customer-experience-management-and-conversational-ai-for-cx" />
		<lastmod>2025-10-09T13:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/08/NiCE-Named-a-Leader-in-2025-ISG-Buyers-Guides.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-cxone-mpower-agents-win-customer-magazines-2025-customer-experience-innovation-award</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-cxone-mpower-agents-win-customer-magazines-2025-customer-experience-innovation-award" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-cxone-mpower-agents-win-customer-magazines-2025-customer-experience-innovation-award" />
		<lastmod>2025-10-23T15:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/10/winning-moment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/10/customer-experience-innovation-award2025.png?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-partners-with-tata-communications-to-transform-global-contact-centers-with-ai-powered-customer-engagement</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-partners-with-tata-communications-to-transform-global-contact-centers-with-ai-powered-customer-engagement" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-partners-with-tata-communications-to-transform-global-contact-centers-with-ai-powered-customer-engagement" />
		<lastmod>2025-11-06T13:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/nice-partners-with-tata-communications-to-transform-global-contact-centers-with-ai-powered-customer-engagement-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-awarded-dual-forbes-accolades-for-2025-worlds-best-employers-and-worlds-top-companies-for-women</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-awarded-dual-forbes-accolades-for-2025-worlds-best-employers-and-worlds-top-companies-for-women" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-awarded-dual-forbes-accolades-for-2025-worlds-best-employers-and-worlds-top-companies-for-women" />
		<lastmod>2025-11-11T12:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/nice-awarded-dual-forbes-accolades-for-2025-worlds-best-employers-and-worlds-top-companies-for-women-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/nice-awarded-dual-forbes-accolades-for-2025-worlds-best-employers-and-worlds-top-companies-for-women-body-image.png?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/not-all-ai-is-created-equal-the-drum-awards-nice-for-your-ultimate-customer-service-ai-wingman-2025-video-campaign</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/not-all-ai-is-created-equal-the-drum-awards-nice-for-your-ultimate-customer-service-ai-wingman-2025-video-campaign" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/not-all-ai-is-created-equal-the-drum-awards-nice-for-your-ultimate-customer-service-ai-wingman-2025-video-campaign" />
		<lastmod>2025-11-25T19:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/not-all-ai-is-created-equal-the-drum-awards-nice-for-your-ultimate-customer-service-ai-wingman-2025-video-campaign-banner-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/not-all-ai-is-created-equal-the-drum-awards-nice-for-your-ultimate-customer-service-ai-wingman-2025-video-campaign-body-image-1.png?w=800</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-cxone-mpower-expert-genai-workflow-wins-named-generative-ai-product-of-the-year-award-by-genaitoday-and-tmc</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-cxone-mpower-expert-genai-workflow-wins-named-generative-ai-product-of-the-year-award-by-genaitoday-and-tmc" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-cxone-mpower-expert-genai-workflow-wins-named-generative-ai-product-of-the-year-award-by-genaitoday-and-tmc" />
		<lastmod>2025-11-25T20:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/nice-cxone-mpower-expert-genai-workflow-wins-named-generative-ai-product-of-the-year-award-winner-by-genaitoday-and-tmc-banner-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/11/Generative-AI-POTY-2025.png?w=700</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-recognized-for-ai-first-strategy-in-frost-sullivans-frost-radar-customer-experience-platforms-2025</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.nice.com/announcements/nice-recognized-for-ai-first-strategy-in-frost-sullivans-frost-radar-customer-experience-platforms-2025" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nice.com/announcements/nice-recognized-for-ai-first-strategy-in-frost-sullivans-frost-radar-customer-experience-platforms-2025" />
		<lastmod>2025-12-10T13:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nice.com/wp-content/uploads/2025/12/nice-recognized-for-ai-first-strategy-in-frost-sullivans-frost-radar-customer-experience-platforms-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nice.com/announcements/nice-advances-esg-leadership-with-strong-2024-performance-in-sustainability-governance-and-innovation</loc>
